86 158 01078718 | Availability: | |
|---|---|
| Quantity: | |
|
Product Description
| Property | Carbon fiber composite | Aluminum Alloy | Steel | Advantage |
| Density / Weight | 1.6 g/cm³ (≈1/4 of steel, 1/2 of aluminum) | 2.7 g/cm³ | 7.8 g/cm³ | 50–70% lighter — faster response & lower energy use |
| Specific Strength | Up to 900 MPa (2–5× stronger than steel) | 400–600 MPa | 250–500 MPa | Higher load capacity at lower weight |
Stiffness Retention (High Temp) | >90% stiffness at 260°C (500°F) with high Tg resin | Loses rigidity above 150–200°C | Softens near 400°C | Reliable in high-temp environments |
| Thermal Expansion (CTE) | 0–2×10⁻⁶ /°C (near-zero or even negative) | 23×10⁻⁶ /°C | 12×10⁻⁶ /°C | Superior dimensional stability |
| Thermal Conductivity | 1–10 W/m·K (low) | 205 W/m·K | 50 W/m·K | Reduced thermal distortion |
| Electrical / Magnetic Properties | Non-conductive, non-magnetic | Conductive | Magnetic | Ideal for unshielded or EM-sensitive environments |
| Vibration Damping | Excellent (viscoelastic resin damping) | Moderate | poor | Improves precision and stability |
| Yield / Break Behavior | No yield zone, linear to fracture | Ductile | Ductile | Handles higher loads before failure |
| Fatigue Life | >10⁷ cycles | Medium | Low | Reliable for high-frequency automation |
| Corrosion Resistance | Fully corrosion-resistant | May oxidize | Rust-prone | Longer service life, minimal maintenance |
| Weight Reduction vs. Metal | 40–50% lighter than aluminum, >70% vs. steel | Dramatic mass savings | ||
| Manufacturing Flexibility | Flexibility RTM / Vacuum Infusion / Molded Shapes | Machinable | Machinable | Supports complex geometry customization |
|
Application
|
FAQ
To start a custom project, please share:
3D or 2D drawings (STEP, IGES, or PDF)
Load capacity and operating environment (temperature, humidity, etc.)
Required dimensions and mounting interface
Surface finish preference (matte / glossy / painted)
Annual quantity or estimated order volume
Once we receive your data, our engineering team will evaluate it and offer design suggestions and a quotation within 3–5 working days.
We mainly use T700 / T800 carbon fiber prepreg combined with epoxy, phenolic, or BMI resins.
Manufacturing processes include:
RTM (Resin Transfer Molding) for precision structural parts
Vacuum infusion for large lightweight structures
Autoclave molding for high-performance applications
Standard epoxy-based composites work up to 120–150°C (250–300°F).
For high-temperature environments, we offer phenolic or BMI resin systems that maintain stiffness at up to 260°C (500°F).
Yes. All carbon fiber composites are naturally non-magnetic and electrically insulating, making them ideal for:
Inspection robots in high magnetic fields
Electrically sensitive environments
Cleanroom and semiconductor applications
Absolutely. We support:
OEM service: produce according to your drawing or sample
ODM service: develop a new design based on your idea
Laser logo, painting, and custom surface textures are all available.
|
Certifications
|
Product Description
| Property | Carbon fiber composite | Aluminum Alloy | Steel | Advantage |
| Density / Weight | 1.6 g/cm³ (≈1/4 of steel, 1/2 of aluminum) | 2.7 g/cm³ | 7.8 g/cm³ | 50–70% lighter — faster response & lower energy use |
| Specific Strength | Up to 900 MPa (2–5× stronger than steel) | 400–600 MPa | 250–500 MPa | Higher load capacity at lower weight |
Stiffness Retention (High Temp) | >90% stiffness at 260°C (500°F) with high Tg resin | Loses rigidity above 150–200°C | Softens near 400°C | Reliable in high-temp environments |
| Thermal Expansion (CTE) | 0–2×10⁻⁶ /°C (near-zero or even negative) | 23×10⁻⁶ /°C | 12×10⁻⁶ /°C | Superior dimensional stability |
| Thermal Conductivity | 1–10 W/m·K (low) | 205 W/m·K | 50 W/m·K | Reduced thermal distortion |
| Electrical / Magnetic Properties | Non-conductive, non-magnetic | Conductive | Magnetic | Ideal for unshielded or EM-sensitive environments |
| Vibration Damping | Excellent (viscoelastic resin damping) | Moderate | poor | Improves precision and stability |
| Yield / Break Behavior | No yield zone, linear to fracture | Ductile | Ductile | Handles higher loads before failure |
| Fatigue Life | >10⁷ cycles | Medium | Low | Reliable for high-frequency automation |
| Corrosion Resistance | Fully corrosion-resistant | May oxidize | Rust-prone | Longer service life, minimal maintenance |
| Weight Reduction vs. Metal | 40–50% lighter than aluminum, >70% vs. steel | Dramatic mass savings | ||
| Manufacturing Flexibility | Flexibility RTM / Vacuum Infusion / Molded Shapes | Machinable | Machinable | Supports complex geometry customization |
|
Application
|
FAQ
To start a custom project, please share:
3D or 2D drawings (STEP, IGES, or PDF)
Load capacity and operating environment (temperature, humidity, etc.)
Required dimensions and mounting interface
Surface finish preference (matte / glossy / painted)
Annual quantity or estimated order volume
Once we receive your data, our engineering team will evaluate it and offer design suggestions and a quotation within 3–5 working days.
We mainly use T700 / T800 carbon fiber prepreg combined with epoxy, phenolic, or BMI resins.
Manufacturing processes include:
RTM (Resin Transfer Molding) for precision structural parts
Vacuum infusion for large lightweight structures
Autoclave molding for high-performance applications
Standard epoxy-based composites work up to 120–150°C (250–300°F).
For high-temperature environments, we offer phenolic or BMI resin systems that maintain stiffness at up to 260°C (500°F).
Yes. All carbon fiber composites are naturally non-magnetic and electrically insulating, making them ideal for:
Inspection robots in high magnetic fields
Electrically sensitive environments
Cleanroom and semiconductor applications
Absolutely. We support:
OEM service: produce according to your drawing or sample
ODM service: develop a new design based on your idea
Laser logo, painting, and custom surface textures are all available.
|
Certifications
info@xhyfrp.com.cn
86-15801078718
Plant No.4, Area E, Nanju Industrial Park,Hangbu Town, Shucheng County, Anhui, China